Reading this article in the Times, I got a little confused over the difference between anti-matter and dark matter. I poked around the Wikipedia a bit, and though I still have no idea what either is really about, I figured I’d make this chart to help sort them out:
| Anti-matter | Dark matter | Family Matters | |
|---|---|---|---|
| First conceived | 1928 | 1934 | 1989 |
| Created by | The Low Energy Antiproton Ring, in laboratory experiments | Supersymmetric particles | William Bickley and Michael Warren |
| Product of | The Big Bang | Unknown | Spin-off from Perfect Strangers |
| Accounts for | 50% of what was produced by the Big Bang | 80% of the matter in the universe | 25% of ABC’s TGIF lineup |
| Current status | Has been created in labs, but theorized to be absent from space | Hypothetical, but inferred to exist | Canceled in 1998 following disappointing ratings |
| Preferred storage method | No container made of matter, since the anti-matter would annihilate itself and an equal amount of the container | Not applicable | Released on DVD in June, 2010 |
| Confuses people because | If the Big Bang created equal amounts of matter and anti-matter, and anti-matter annihilates matter, why is there all this stuff around? | No direct observational evidence of its existence; could it be that gravity behaves differently at different scales of the universe? | What’s the backstory with Rachel again? Why does she live there? Why is she wasting time that could be dedicated to Urkel? |
| Reginald VelJohnson? | No | Doubtful | Yes |
Wasnt Rachel an aunt? I feel like she was referred to as Aunt Rachel.
Yeah I think she was an aunt.
She was the mother to that jheri curled kid, Richie.
Best comparison ever… you had me laughing pretty hard.
Also another question for Family Matters… whatever happened to the middle sister Judy? Oh yeah, she became a porn star:
http://www.imdb.com/name/nm0289340/
As a cosmologist, I commend you on your impressive accuracy and precision. You may be curious to know that Dark Matter prefers to be “stored” in halos. To wit, wikipedia asserts:
“It is also the most mysterious part of the [Milky Way] Galaxy.”
http://en.wikipedia.org/wiki/Dark_matter_halo
So, overall it was a dead heat, until Family Matters became the clear winner in the last row?
Yeah, Family Matters’ VORV (value over replacement VelJohnson) puts them over the top
I hate all these new-fangled stats. How do you even go about defining a replacement-level VelJohnson?
Coincidentally, saw this just now:
http://gizmodo.com/5692614/antimatter-trapped-for-the-first-time